CDH23
Sensory System · Auditory & Vestibular Mechanotransduction
What connects CDH23 with sensory structures in the ear and eye?
CDH23 encodes cadherin 23, a protein involved in cell attachment and specialized protein complexes. Different forms are used in the inner ear and retina, linking its function to sensory tissues.
- Common Gene Name
- cadherin related 23
- NCBI Gene ID
- 64072
- Chromosome
- 10
Clinical Evidence Status
Actionability report availableEstablished disease relationship
These labels describe available evidence about a gene. They do not classify your variant or recommend a treatment.
Answer Sources
Explore supporting evidence (5 records)
| Condition or drug | Evidence | Grade / status | Context | Source |
|---|---|---|---|---|
| nonsyndromic genetic hearing loss | ClinGen gene-disease validity | Definitive | Autosomal recessive | View source 2018-05-22 |
| Usher syndrome | MedlinePlus related condition | Association type varies; no grade assigned here | View source 2016-05 | |
| Nonsyndromic hearing loss | MedlinePlus related condition | Association type varies; no grade assigned here | View source 2016-05 | |
| Age-related hearing loss | MedlinePlus related condition | Association type varies; no grade assigned here | View source 2016-05 | |
| Prelingual non-syndromic hearing loss and deafness | ClinGen clinical actionability | Scored report; not a validity grade | Pediatric | View source 2022-02-09 |
Source snapshot: 2026-09-09. Consumer text updated: 2026-09-10. Source dates describe the cited records, not a new clinical review.
← Back to Sensory System