CYP2D6
Genomic Regulatory Elements · Pseudogenes & Genomic Relics
Why might a CYP2D6 result need more than a single SNP?
CYP2D6 makes an enzyme that processes several classes of medicines. Interpreting its activity can require the combination of variants and gene-copy information, so an isolated consumer marker may not establish a metabolizer category.
- Common Gene Name
- cytochrome P450 family 2 subfamily D member 6 (gene/pseudogene)
- NCBI Gene ID
- 1565
- Chromosome
- 22
Clinical Evidence Status
Drug-response evidence availableTumor or drug-label biomarker context
These labels describe available evidence about a gene. They do not classify your variant or recommend a treatment.
Answer Sources
Explore supporting evidence (129 records)
| Condition or drug | Evidence | Grade / status | Context | Source |
|---|---|---|---|---|
| Amphetamine | FDA pharmacogenetics | Management recommendation | Drug-specific subgroup | View source |
| Aripiprazole | FDA pharmacogenetics | Management recommendation | Drug-specific subgroup | View source |
| Aripiprazole Lauroxil | FDA pharmacogenetics | Management recommendation | Drug-specific subgroup | View source |
| Atomoxetine | FDA pharmacogenetics | Management recommendation | Drug-specific subgroup | View source |
| Brexpiprazole | FDA pharmacogenetics | Management recommendation | Drug-specific subgroup | View source |
| Clozapine | FDA pharmacogenetics | Management recommendation | Drug-specific subgroup | View source |
| Codeine | FDA pharmacogenetics | Management recommendation | Drug-specific subgroup | View source |
| Deutetrabenazine | FDA pharmacogenetics | Management recommendation | Drug-specific subgroup | View source |
| Eliglustat | FDA pharmacogenetics | Management recommendation | Drug-specific subgroup | View source |
| Gefitinib | FDA pharmacogenetics | Management recommendation | Drug-specific subgroup | View source |
| Iloperidone | FDA pharmacogenetics | Management recommendation | Drug-specific subgroup | View source |
| Lofexidine | FDA pharmacogenetics | Management recommendation | Drug-specific subgroup | View source |
| Meclizine | FDA pharmacogenetics | Management recommendation | Drug-specific subgroup | View source |
| Metoclopramide | FDA pharmacogenetics | Management recommendation | Drug-specific subgroup | View source |
| Oliceridine | FDA pharmacogenetics | Management recommendation | Drug-specific subgroup | View source |
| Pimozide | FDA pharmacogenetics | Management recommendation | Drug-specific subgroup | View source |
| Pitolisant | FDA pharmacogenetics | Management recommendation | Drug-specific subgroup | View source |
| Propafenone | FDA pharmacogenetics | Management recommendation | Drug-specific subgroup | View source |
| Tetrabenazine | FDA pharmacogenetics | Management recommendation | Drug-specific subgroup | View source |
| Thioridazine | FDA pharmacogenetics | Management recommendation | Drug-specific subgroup | View source |
| Tramadol | FDA pharmacogenetics | Management recommendation | Drug-specific subgroup | View source |
| Valbenazine | FDA pharmacogenetics | Management recommendation | Drug-specific subgroup | View source |
| Venlafaxine | FDA pharmacogenetics | Management recommendation | Drug-specific subgroup | View source |
| Vortioxetine | FDA pharmacogenetics | Management recommendation | Drug-specific subgroup | View source |
| Carvedilol | FDA pharmacogenetics | Potential safety or response effect | Drug-specific subgroup | View source |
| Cevimeline | FDA pharmacogenetics | Potential safety or response effect | Drug-specific subgroup | View source |
| Codeine | FDA pharmacogenetics | Potential safety or response effect | Drug-specific subgroup | View source |
| Perphenazine | FDA pharmacogenetics | Potential safety or response effect | Drug-specific subgroup | View source |
| Tolterodine | FDA pharmacogenetics | Potential safety or response effect | Drug-specific subgroup | View source |
| Tramadol | FDA pharmacogenetics | Potential safety or response effect | Drug-specific subgroup | View source |
| Amitriptyline | FDA pharmacogenetics | Pharmacokinetics only | Drug-specific subgroup | View source |
| Amoxapine | FDA pharmacogenetics | Pharmacokinetics only | Drug-specific subgroup | View source |
| Clomipramine | FDA pharmacogenetics | Pharmacokinetics only | Drug-specific subgroup | View source |
| Darifenacin | FDA pharmacogenetics | Pharmacokinetics only | Drug-specific subgroup | View source |
| Desipramine | FDA pharmacogenetics | Pharmacokinetics only | Drug-specific subgroup | View source |
| Donepezil | FDA pharmacogenetics | Pharmacokinetics only | Drug-specific subgroup | View source |
| Doxepin | FDA pharmacogenetics | Pharmacokinetics only | Drug-specific subgroup | View source |
| Fesoterodine | FDA pharmacogenetics | Pharmacokinetics only | Drug-specific subgroup | View source |
| Fluvoxamine | FDA pharmacogenetics | Pharmacokinetics only | Drug-specific subgroup | View source |
| Galantamine | FDA pharmacogenetics | Pharmacokinetics only | Drug-specific subgroup | View source |
| Imipramine | FDA pharmacogenetics | Pharmacokinetics only | Drug-specific subgroup | View source |
| Metoprolol | FDA pharmacogenetics | Pharmacokinetics only | Drug-specific subgroup | View source |
| Mirabegron | FDA pharmacogenetics | Pharmacokinetics only | Drug-specific subgroup | View source |
| Nebivolol | FDA pharmacogenetics | Pharmacokinetics only | Drug-specific subgroup | View source |
| Nortriptyline | FDA pharmacogenetics | Pharmacokinetics only | Drug-specific subgroup | View source |
| Paroxetine | FDA pharmacogenetics | Pharmacokinetics only | Drug-specific subgroup | View source |
| Propranolol | FDA pharmacogenetics | Pharmacokinetics only | Drug-specific subgroup | View source |
| Protriptyline | FDA pharmacogenetics | Pharmacokinetics only | Drug-specific subgroup | View source |
| Risperidone | FDA pharmacogenetics | Pharmacokinetics only | Drug-specific subgroup | View source |
| Tamoxifen | FDA pharmacogenetics | Pharmacokinetics only | Drug-specific subgroup | View source |
| Tamsulosin | FDA pharmacogenetics | Pharmacokinetics only | Drug-specific subgroup | View source |
| Trimipramine | FDA pharmacogenetics | Pharmacokinetics only | Drug-specific subgroup | View source |
| Viloxazine | FDA pharmacogenetics | Pharmacokinetics only | Drug-specific subgroup | View source |
| Amitriptyline | FDA labeling biomarker | Label mentions biomarker; actionability not inferred | Psychiatry | View source |
| Amoxapine | FDA labeling biomarker | Label mentions biomarker; actionability not inferred | Psychiatry | View source |
| Amphetamine | FDA labeling biomarker | Label mentions biomarker; actionability not inferred | Psychiatry | View source |
| Arformoterol (2) | FDA labeling biomarker | Label mentions biomarker; actionability not inferred | Pulmonary | View source |
| Aripiprazole | FDA labeling biomarker | Label mentions biomarker; actionability not inferred | Psychiatry | View source |
| Aripiprazole Lauroxil | FDA labeling biomarker | Label mentions biomarker; actionability not inferred | Psychiatry | View source |
| Atomoxetine | FDA labeling biomarker | Label mentions biomarker; actionability not inferred | Psychiatry | View source |
| Brexpiprazole | FDA labeling biomarker | Label mentions biomarker; actionability not inferred | Psychiatry | View source |
| Bupropion | FDA labeling biomarker | Label mentions biomarker; actionability not inferred | Psychiatry | View source |
| Bupropion and Dextromethorphan | FDA labeling biomarker | Label mentions biomarker; actionability not inferred | Psychiatry | View source |
| Cariprazine | FDA labeling biomarker | Label mentions biomarker; actionability not inferred | Psychiatry | View source |
| Carvedilol | FDA labeling biomarker | Label mentions biomarker; actionability not inferred | Cardiology | View source |
| Cevimeline | FDA labeling biomarker | Label mentions biomarker; actionability not inferred | Dental | View source |
| Citalopram (2) | FDA labeling biomarker | Label mentions biomarker; actionability not inferred | Psychiatry | View source |
| Clomipramine | FDA labeling biomarker | Label mentions biomarker; actionability not inferred | Psychiatry | View source |
| Clozapine | FDA labeling biomarker | Label mentions biomarker; actionability not inferred | Psychiatry | View source |
| Codeine | FDA labeling biomarker | Label mentions biomarker; actionability not inferred | Anesthesiology | View source |
| Darifenacin | FDA labeling biomarker | Label mentions biomarker; actionability not inferred | Urology | View source |
| Desipramine | FDA labeling biomarker | Label mentions biomarker; actionability not inferred | Psychiatry | View source |
| Desvenlafaxine | FDA labeling biomarker | Label mentions biomarker; actionability not inferred | Psychiatry | View source |
| Deutetrabenazine | FDA labeling biomarker | Label mentions biomarker; actionability not inferred | Neurology | View source |
| Dextromethorphan and Quinidine | FDA labeling biomarker | Label mentions biomarker; actionability not inferred | Neurology | View source |
| Donepezil | FDA labeling biomarker | Label mentions biomarker; actionability not inferred | Neurology | View source |
| Doxepin (1) | FDA labeling biomarker | Label mentions biomarker; actionability not inferred | Psychiatry | View source |
| Duloxetine | FDA labeling biomarker | Label mentions biomarker; actionability not inferred | Psychiatry | View source |
| Eliglustat | FDA labeling biomarker | Label mentions biomarker; actionability not inferred | Inborn Errors of Metabolism | View source |
| Escitalopram (1) | FDA labeling biomarker | Label mentions biomarker; actionability not inferred | Psychiatry | View source |
| Fesoterodine | FDA labeling biomarker | Label mentions biomarker; actionability not inferred | Urology | View source |
| Flibanserin (3) | FDA labeling biomarker | Label mentions biomarker; actionability not inferred | Gynecology | View source |
| Fluoxetine | FDA labeling biomarker | Label mentions biomarker; actionability not inferred | Psychiatry | View source |
| Fluvoxamine | FDA labeling biomarker | Label mentions biomarker; actionability not inferred | Psychiatry | View source |
| Formoterol (1) | FDA labeling biomarker | Label mentions biomarker; actionability not inferred | Pulmonary | View source |
| Galantamine | FDA labeling biomarker | Label mentions biomarker; actionability not inferred | Neurology | View source |
| Gefitinib (2) | FDA labeling biomarker | Label mentions biomarker; actionability not inferred | Oncology | View source |
| Iloperidone | FDA labeling biomarker | Label mentions biomarker; actionability not inferred | Psychiatry | View source |
| Imipramine | FDA labeling biomarker | Label mentions biomarker; actionability not inferred | Psychiatry | View source |
| Lofexidine | FDA labeling biomarker | Label mentions biomarker; actionability not inferred | Anesthesiology | View source |
| Meclizine | FDA labeling biomarker | Label mentions biomarker; actionability not inferred | Neurology | View source |
| Metoclopramide (3) | FDA labeling biomarker | Label mentions biomarker; actionability not inferred | Gastroenterology | View source |
| Metoprolol | FDA labeling biomarker | Label mentions biomarker; actionability not inferred | Cardiology | View source |
| Mirabegron | FDA labeling biomarker | Label mentions biomarker; actionability not inferred | Urology | View source |
| Modafinil | FDA labeling biomarker | Label mentions biomarker; actionability not inferred | Psychiatry | View source |
| Nebivolol | FDA labeling biomarker | Label mentions biomarker; actionability not inferred | Cardiology | View source |
| Nefazodone | FDA labeling biomarker | Label mentions biomarker; actionability not inferred | Psychiatry | View source |
| Nortriptyline | FDA labeling biomarker | Label mentions biomarker; actionability not inferred | Psychiatry | View source |
| Oliceridine | FDA labeling biomarker | Label mentions biomarker; actionability not inferred | Anesthesiology | View source |
| Ondansetron | FDA labeling biomarker | Label mentions biomarker; actionability not inferred | Gastroenterology | View source |
| Paliperidone | FDA labeling biomarker | Label mentions biomarker; actionability not inferred | Psychiatry | View source |
| Palonosetron | FDA labeling biomarker | Label mentions biomarker; actionability not inferred | Gastroenterology | View source |
| Paroxetine | FDA labeling biomarker | Label mentions biomarker; actionability not inferred | Psychiatry | View source |
| Perphenazine | FDA labeling biomarker | Label mentions biomarker; actionability not inferred | Psychiatry | View source |
| Pimozide | FDA labeling biomarker | Label mentions biomarker; actionability not inferred | Psychiatry | View source |
| Pitolisant | FDA labeling biomarker | Label mentions biomarker; actionability not inferred | Psychiatry | View source |
| Propafenone | FDA labeling biomarker | Label mentions biomarker; actionability not inferred | Cardiology | View source |
| Propranolol | FDA labeling biomarker | Label mentions biomarker; actionability not inferred | Cardiology | View source |
| Protriptyline | FDA labeling biomarker | Label mentions biomarker; actionability not inferred | Psychiatry | View source |
| Quinidine | FDA labeling biomarker | Label mentions biomarker; actionability not inferred | Cardiology | View source |
| Quinine Sulfate (2) | FDA labeling biomarker | Label mentions biomarker; actionability not inferred | Infectious Diseases | View source |
| Risperidone | FDA labeling biomarker | Label mentions biomarker; actionability not inferred | Psychiatry | View source |
| Rucaparib (2) | FDA labeling biomarker | Label mentions biomarker; actionability not inferred | Oncology | View source |
| Tamoxifen (4) | FDA labeling biomarker | Label mentions biomarker; actionability not inferred | Oncology | View source |
| Tamsulosin | FDA labeling biomarker | Label mentions biomarker; actionability not inferred | Urology | View source |
| Tetrabenazine | FDA labeling biomarker | Label mentions biomarker; actionability not inferred | Neurology | View source |
| Thioridazine | FDA labeling biomarker | Label mentions biomarker; actionability not inferred | Psychiatry | View source |
| Tolterodine | FDA labeling biomarker | Label mentions biomarker; actionability not inferred | Urology | View source |
| Tramadol | FDA labeling biomarker | Label mentions biomarker; actionability not inferred | Anesthesiology | View source |
| Trimipramine | FDA labeling biomarker | Label mentions biomarker; actionability not inferred | Psychiatry | View source |
| Umeclidinium | FDA labeling biomarker | Label mentions biomarker; actionability not inferred | Pulmonary | View source |
| Upadacitinib | FDA labeling biomarker | Label mentions biomarker; actionability not inferred | Rheumatology | View source |
| Valbenazine | FDA labeling biomarker | Label mentions biomarker; actionability not inferred | Neurology | View source |
| Venlafaxine | FDA labeling biomarker | Label mentions biomarker; actionability not inferred | Psychiatry | View source |
| Viloxazine (1) | FDA labeling biomarker | Label mentions biomarker; actionability not inferred | Psychiatry | View source |
| Vortioxetine | FDA labeling biomarker | Label mentions biomarker; actionability not inferred | Psychiatry | View source |
| Primaquine (3) | FDA labeling biomarker | Label mentions biomarker; actionability not inferred | Infectious Diseases | View source |
| Trospium and Xanomeline | FDA labeling biomarker | Label mentions biomarker; actionability not inferred | Psychiatry | View source |
| Milsaperidone | FDA labeling biomarker | Label mentions biomarker; actionability not inferred | Psychiatry | View source |
Source snapshot: 2026-09-09. Consumer text updated: 2026-09-10. Source dates describe the cited records, not a new clinical review.
← Back to Genomic Regulatory Elements