KRAS
Universal Cellular Machinery · Cell Cycle Control & Mitotic Division
Does finding KRAS in a report mean the result came from a tumor?
KRAS encodes a normal signaling switch that relays growth and differentiation messages. A tumor-acquired alteration and an inherited finding need different interpretations, so the sample and exact variant must be identified.
- Common Gene Name
- KRas proto-oncogene, GTPase
- NCBI Gene ID
- 3845
- Chromosome
- 12
Clinical Evidence Status
Actionability report availableEstablished disease relationshipTumor or drug-label biomarker context
These labels describe available evidence about a gene. They do not classify your variant or recommend a treatment.
Answer Sources
Explore supporting evidence (13 records)
| Condition or drug | Evidence | Grade / status | Context | Source |
|---|---|---|---|---|
| cardiofaciocutaneous syndrome | ClinGen gene-disease validity | Strong | Autosomal dominant | View source 2018-07-24 |
| Noonan syndrome | ClinGen gene-disease validity | Definitive | Autosomal dominant | View source 2018-07-24 |
| Costello syndrome | ClinGen gene-disease validity | Disputed | Autosomal dominant | View source 2018-07-24 |
| Autoimmune lymphoproliferative syndrome | MedlinePlus related condition | Association type varies; no grade assigned here | View source 2017-12 | |
| Epidermal nevus | MedlinePlus related condition | Association type varies; no grade assigned here | View source 2017-12 | |
| Core binding factor acute myeloid leukemia | MedlinePlus related condition | Association type varies; no grade assigned here | View source 2017-12 | |
| Lung cancer | MedlinePlus related condition | Association type varies; no grade assigned here | View source 2017-12 | |
| Cholangiocarcinoma | MedlinePlus related condition | Association type varies; no grade assigned here | View source 2017-12 | |
| Noonan syndrome | ClinGen clinical actionability | Scored report; not a validity grade | Adult | View source 2020-04-22 |
| Noonan syndrome | ClinGen clinical actionability | Scored report; not a validity grade | Pediatric | View source 2022-02-09 |
| Adagrasib | FDA labeling biomarker | Label mentions biomarker; actionability not inferred | Oncology | View source |
| Sotorasib | FDA labeling biomarker | Label mentions biomarker; actionability not inferred | Oncology | View source |
| Avutometinib and Defactinib | FDA labeling biomarker | Label mentions biomarker; actionability not inferred | Oncology | View source |
Source snapshot: 2026-09-09. Consumer text updated: 2026-09-10. Source dates describe the cited records, not a new clinical review.
← Back to Universal Cellular Machinery