MYO7A
Sensory System · Auditory & Vestibular Mechanotransduction
How do cells move materials along their internal framework?
MYO7A encodes myosin VIIA, a motor protein that interacts with actin fibers. It helps transport and organize cellular material in specialized tissues, including sensory cells.
- Common Gene Name
- myosin VIIA
- NCBI Gene ID
- 4647
- Chromosome
- 11
Clinical Evidence Status
Established disease relationship
These labels describe available evidence about a gene. They do not classify your variant or recommend a treatment.
Answer Sources
Explore supporting evidence (5 records)
| Condition or drug | Evidence | Grade / status | Context | Source |
|---|---|---|---|---|
| Usher syndrome type 1 | ClinGen gene-disease validity | Definitive | Autosomal recessive | View source 2018-06-28 |
| nonsyndromic genetic hearing loss | ClinGen gene-disease validity | Definitive | Autosomal dominant | View source 2018-03-19 |
| Usher syndrome | MedlinePlus related condition | Association type varies; no grade assigned here | View source 2016-05 | |
| Nonsyndromic hearing loss | MedlinePlus related condition | Association type varies; no grade assigned here | View source 2016-05 | |
| Age-related hearing loss | MedlinePlus related condition | Association type varies; no grade assigned here | View source 2016-05 |
Source snapshot: 2026-09-09. Consumer text updated: 2026-09-10. Source dates describe the cited records, not a new clinical review.
← Back to Sensory System