NRAS
Universal Cellular Machinery · Cell Cycle Control & Mitotic Division
What makes N-Ras a cellular switch?
NRAS encodes a protein that cycles between different nucleotide-bound states while relaying signals. This switching helps regulate decisions about cell growth, division, and specialization.
- Common Gene Name
- NRAS proto-oncogene, GTPase
- NCBI Gene ID
- 4893
- Chromosome
- 1
Clinical Evidence Status
Actionability report availableEstablished disease relationship
These labels describe available evidence about a gene. They do not classify your variant or recommend a treatment.
Answer Sources
Explore supporting evidence (14 records)
| Condition or drug | Evidence | Grade / status | Context | Source |
|---|---|---|---|---|
| Costello syndrome | ClinGen gene-disease validity | Limited | Autosomal dominant | View source 2018-07-24 |
| Noonan syndrome | ClinGen gene-disease validity | Definitive | Autosomal dominant | View source 2018-05-30 |
| cardiofaciocutaneous syndrome | ClinGen gene-disease validity | Limited | Autosomal dominant | View source 2018-07-24 |
| Noonan syndrome with multiple lentigines | ClinGen gene-disease validity | Limited | Autosomal dominant | View source 2018-05-30 |
| Autoimmune lymphoproliferative syndrome | MedlinePlus related condition | Association type varies; no grade assigned here | View source 2014-12 | |
| Epidermal nevus | MedlinePlus related condition | Association type varies; no grade assigned here | View source 2014-12 | |
| Core binding factor acute myeloid leukemia | MedlinePlus related condition | Association type varies; no grade assigned here | View source 2014-12 | |
| Cytogenetically normal acute myeloid leukemia | MedlinePlus related condition | Association type varies; no grade assigned here | View source 2014-12 | |
| Giant congenital melanocytic nevus | MedlinePlus related condition | Association type varies; no grade assigned here | View source 2014-12 | |
| Lung cancer | MedlinePlus related condition | Association type varies; no grade assigned here | View source 2014-12 | |
| Cholangiocarcinoma | MedlinePlus related condition | Association type varies; no grade assigned here | View source 2014-12 | |
| Melanoma | MedlinePlus related condition | Association type varies; no grade assigned here | View source 2014-12 | |
| Noonan syndrome | ClinGen clinical actionability | Scored report; not a validity grade | Adult | View source 2020-04-22 |
| Noonan syndrome | ClinGen clinical actionability | Scored report; not a validity grade | Pediatric | View source 2022-02-09 |
Source snapshot: 2026-09-09. Consumer text updated: 2026-09-10. Source dates describe the cited records, not a new clinical review.
← Back to Universal Cellular Machinery